Note: Skid Pad starts 5 minutes before track time.
| Schedule | Skid Pad | |
|---|---|---|
| 8:00 | Gate Opens | |
| 8:00 - 8:45 | Group 1 (Novice) Registration and Technical Inspection | |
| 8:00 -10:15 | Group 2 (Advanced) Registration and Technical Inspection | |
| 8:30 - 9:00 | Instructor Meeting | |
| 9:00 - 9:20 | Numbers 201-206 to Skid Pad | |
| 9:00 - 9:50 | Group 1a and 1b Mandatory Drivers' Meeting in Classroom | |
| 9:00 - 9:50 | Instructor Session | |
| 9:30 - 9:50 | Numbers 207-212 to Skid Pad | |
| 10:00-10:20 | Group 1a Track | Numbers 125-130 to Skid Pad |
| 10:30-10:50 |
Group 1b Track Group 2 Drivers' Meeting in Classroom |
Numbers 101-106 to Skid Pad |
| 11:00-11:20 |
Group 2 Track Group 1a & 1b Drivers' Meeting in Classroom |
|
| 11:30-11:50 | Group 1a Track | Numbers 131-136 to Skid Pad |
| 12:00-12:20 | Group 1b Track | Numbers 213-218 to Skid Pad |
| 12:30- 1:30 | Lunch | |
| 1:00- 1:30 | Instructor Session | |
| 1:30- 1:50 | Group 2 Track | Numbers 107-112 to Skid Pad |
| 2:00- 2:20 | Group 1a Track | Numbers 137-142 to Skid Pad |
| 2:30- 2:50 | Group 1b Track | Numbers 219-224 to Skid Pad |
| 3:00- 3:20 | Group 2 Track | Numbers 113-118 to Skid Pad |
| 3:30- 3:50 | Group 1a Track | Numbers 143-148 to Skid Pad |
| 4:00- 4:20 | Group 1b Track | Numbers 225-231 to Skid Pad |
| 4:30- 4:50 | Group 2 Track | Numbers 119-124 to Skid Pad |

